Product Details:
Number Of Core | 24 |
Conductor Size | 1.5 sq mm |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Conductor | Copper |
Product Details:
Number of Cores | 2 Core |
Conductor Size | 2.5 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Current Rating | 40-870 A |
We deal in good quality Aluminium Armoured Cable with the most superior standards and performance available
Features:
Product Details:
Conductor Size | 1.5 sq mm |
Conductor Material | Copper |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 90 meter |
Voltage | 1100 V |
Packaging Type | Drum |
Current Rating | 800 A |
Number of Cores | 3 |
Our company has established itself as a leading name of superior quality 3 Core Armoured Cables. We take due care that ends are not rough and don’t have any sharp edges, to make sure the wires are not damaged while installing. These are mainly used for connecting batteries in the auto industry and Inverter batteries. These are made available to the customers at industry leading rates and as per the set industry standards.
Features:
Product Details:
Number of Cores | 3.5 Core |
Conductor Size | 25 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Current Rating | 119-510 A |
Conductor | Copper |
We deal in good quality Copper Armoured Cable with the most superior standards and performance available
Features:
Product Details:
Number of Cores | 4 Core |
Conductor Size | 1.5 to 120 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 1.1 kV |
Packaging Type | Roll |
Current Rating | 950 A |
Conductor | Copper |
Our company has established itself as a leading name of superior quality Copper Armoured Cables. We take due care that ends are not rough and don’t have any sharp edges, to make sure the wires are not damaged while installing. These are mainly used for connecting batteries in the auto industry and Inverter batteries. These are made available to the customers at industry leading rates and as per the set industry standards.
Features:
Product Details:
Number of Cores | 3.5 Core |
Conductor Size | 25 to 300 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1100 V |
Packaging Type | Roll |
Conductor | Aluminum |
Flame Retardant | Yes |
We deal in premium quality Aluminium Armoured Cables with the most superior standards and performance.
Features:
Size : 25 to 300 sq mm
Core : 3.5
Outer Colour : Black
Core Colour : Red, Yellow, Blue & Black
Insulation Available: XLPE, PVC
Product Details:
Number of Cores | 1 Core |
Conductor Size | 16 to 400 sq mm |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 100 meter |
Voltage | 220 V |
Packaging Type | Drum |
Current Rating | 40-870 A |
Conductor | Aluminum |
Our company has established itself as a leading name of superior quality Aluminium Armoured Cables. We take due care that ends are not rough and don’t have any sharp edges, to make sure the wires are not damaged while installing. These are mainly used for connecting batteries in the auto industry and Inverter batteries. These are made available to the customers at industry leading rates and as per the set industry standards.
Features:
Product Details:
Number of Cores | 2 Core |
Conductor Size | 6 sq mm |
Insulation Material | PVC |
Application | Control Cable |
Voltage | 1100 V |
Packaging Type | Roll |
Current Rating | 750 A |
Conductor | Copper |
We provide most premium quality Copper Armoured Cables with the best in class standards and performance available
Features:
Product Details:
Number of Cores | 4 Core |
Conductor Size | 4 to 120 sq mm |
Conductor Material | Aluminum |
Voltage Rating | 1100 V |
Is Armoured | No |
Protection Type | Un-Shielded |
Insulation Material | XLPE |
Packaging Type | Roll |
Flame Retardant | No |
4.1/5
Reviewed by 17 Users
Most Relevant Reviews